Please use this identifier to cite or link to this item:
http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/4087
Title: | Fixed Coronary Artery Stenosis in Tunneled Coronary Artery Identified by Intravascular Ultrasound: A Case Report |
Other Titles: | Open Access Journal of Science and Technology |
Authors: | Yuxiang Dai (Shanghai Institute of Cardiovascular Diseases, Zhongshan Hospital, Fudan University, Shanghai, China) Chenguang Li (Shanghai Institute of Cardiovascular Diseases, Zhongshan Hospital, Fudan University, Shanghai, China) Junbo Ge (Shanghai Institute of Cardiovascular Diseases, Zhongshan Hospital, Fudan University, Shanghai, China) |
Keywords: | Technology Science |
Issue Date: | 2014 |
Publisher: | AgiAl Publishing House |
Abstract: | Myocardial bridging is characterized as the compression of a segment of the coronary artery during systole. Significant atherosclerosis within the bridge is almost never seen at pathologic examination because of the absence of synthetic type smooth muscle cells in the intima of the tunneled artery. To date, there have been no reports of significant atherosclerosis at the site of myocardial bridging documented by angiography or intravenous ultrasound. We report a rare case of fixed coronary artery stenosis at the site of myocardial bridging identified by intravascular ultrasound. |
URI: | http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/4087 |
Appears in Collections: | Bridge engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
101102.pdf | 416.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.