Please use this identifier to cite or link to this item:
http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/4084
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarab Al-Chlaihawi | - |
dc.contributor.author | Aurelian Craciunescu | - |
dc.date.accessioned | 2018-09-12T03:17:31Z | - |
dc.date.available | 2018-09-12T03:17:31Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/4084 | - |
dc.description.abstract | The aim of this paper is to derive and study a full-bridge three-port converter. Based on the standard design of full-bridge converter, we have modeled and derived a three port converter. The three port converter can be used in renewable energy scenarios, such as solar cells or wind turbines connected to the input port. The input can be taken from two-ports simultaneously or from one port at a time. In order to balance the power mismatch between the input port and load port, the batteries are attached to the third port, to ensure there are no discrepancies in the power generated at the input and power demand at the load. In order to ensure isolation and reduced voltage stress on the switches, a high frequency transformer is also used in the design. The overall design contains four switches, and four diodes. MOSFETs are the strongest candidate for the switches owing to their high switching speed, lower losses and high resistance to higher voltage. Moreover, a buck-boost structure is modeled in order to ensure that it can work for a wide variety of different applications by adjusting the duty cycle of the switches properly. To minimize the switching losses in the converter, Zero-Voltage Switching (ZVS) is also achievable in the modeled system. | en_US |
dc.publisher | Advances in Science, Technology and Engineering Systems Journal (ASTESJ) | en_US |
dc.subject | Technology | en_US |
dc.subject | Science | en_US |
dc.title | Three port converters used as interface in photovoltaic energy systems | en_US |
dc.title.alternative | Advances in Science, Technology and Engineering Systems | en_US |
dc.type | Other | en_US |
Appears in Collections: | Bridge engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASTESJ_030231.pdf | 685.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.