Please use this identifier to cite or link to this item:
http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/4083
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eunkyoung Kim (Institute for Biosystems and Biotechnology Research, University of Maryland, 5115 Plant Sciences Building, College Park, MD 20742, USA) Zhenchun Liu (Hunan Key Laboratory for Super | - |
dc.contributor.author | Microstructure and Ultrafast Process, School of Physics and Electronics, Central South University, Changsha 410083, China) | - |
dc.contributor.author | Yi Liu (Institute for Biosystems and Biotechnology Research, University of Maryland, 5115 Plant Sciences Building, College Park, MD 20742, USA) | - |
dc.contributor.author | William E. Bentley (Institute for Biosystems and Biotechnology Research, University of Maryland, 5115 Plant Sciences Building, College Park, MD 20742, USA) | - |
dc.contributor.author | Gregory F. Payne (Institute for Biosystems and Biotechnology Research, University of Maryland, 5115 Plant Sciences Building, College Park, MD 20742, USA) | - |
dc.date.accessioned | 2018-09-12T03:12:13Z | - |
dc.date.available | 2018-09-12T03:12:13Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/4083 | - |
dc.description.abstract | Catechols offer diverse properties and are used in biology to perform various functions that range from adhesion (e.g., mussel proteins) to neurotransmission (e.g., dopamine), and mimicking the capabilities of biological catechols have yielded important new materials (e.g., polydopamine). It is well known that catechols are also redox-active and we have observed that biomimetic catechol-modified chitosan films are redox-active and possess interesting molecular electronic properties. In particular, these films can accept, store and donate electrons, and thus offer redox-capacitor capabilities. We are enlisting these capabilities to bridge communication between biology and electronics. Specifically, we are investigating an interactive redox-probing approach to access redox-based chemical information and convert this information into an electrical modality that facilitates analysis by methods from signal processing. In this review, we describe the broad vision and then cite recent examples in which the catechol–chitosan redox-capacitor can assist in accessing and understanding chemical information. Further, this redox-capacitor can be coupled with synthetic biology to enhance the power of chemical information processing. Potentially, the progress with this biomimetic catechol–chitosan film may even help in understanding how biology uses the redox properties of catechols for redox signaling. | en_US |
dc.publisher | MDPI AG | en_US |
dc.subject | Technology | en_US |
dc.title | Catechol-Based Hydrogel for Chemical Information Processing | en_US |
dc.title.alternative | Biomimetics | en_US |
dc.type | Other | en_US |
Appears in Collections: | Bridge engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
biomimetics-02-00011-v3.pdf | 2.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.