Please use this identifier to cite or link to this item:
http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/4083
Title: | Catechol-Based Hydrogel for Chemical Information Processing |
Other Titles: | Biomimetics |
Authors: | Eunkyoung Kim (Institute for Biosystems and Biotechnology Research, University of Maryland, 5115 Plant Sciences Building, College Park, MD 20742, USA) Zhenchun Liu (Hunan Key Laboratory for Super Microstructure and Ultrafast Process, School of Physics and Electronics, Central South University, Changsha 410083, China) Yi Liu (Institute for Biosystems and Biotechnology Research, University of Maryland, 5115 Plant Sciences Building, College Park, MD 20742, USA) William E. Bentley (Institute for Biosystems and Biotechnology Research, University of Maryland, 5115 Plant Sciences Building, College Park, MD 20742, USA) Gregory F. Payne (Institute for Biosystems and Biotechnology Research, University of Maryland, 5115 Plant Sciences Building, College Park, MD 20742, USA) |
Keywords: | Technology |
Issue Date: | 2017 |
Publisher: | MDPI AG |
Abstract: | Catechols offer diverse properties and are used in biology to perform various functions that range from adhesion (e.g., mussel proteins) to neurotransmission (e.g., dopamine), and mimicking the capabilities of biological catechols have yielded important new materials (e.g., polydopamine). It is well known that catechols are also redox-active and we have observed that biomimetic catechol-modified chitosan films are redox-active and possess interesting molecular electronic properties. In particular, these films can accept, store and donate electrons, and thus offer redox-capacitor capabilities. We are enlisting these capabilities to bridge communication between biology and electronics. Specifically, we are investigating an interactive redox-probing approach to access redox-based chemical information and convert this information into an electrical modality that facilitates analysis by methods from signal processing. In this review, we describe the broad vision and then cite recent examples in which the catechol–chitosan redox-capacitor can assist in accessing and understanding chemical information. Further, this redox-capacitor can be coupled with synthetic biology to enhance the power of chemical information processing. Potentially, the progress with this biomimetic catechol–chitosan film may even help in understanding how biology uses the redox properties of catechols for redox signaling. |
URI: | http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/4083 |
Appears in Collections: | Bridge engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
biomimetics-02-00011-v3.pdf | 2.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.