Please use this identifier to cite or link to this item:
http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/4059
Title: | Network analysis of oyster transcriptome revealed a cascade of cellular responses during recovery after heat shock |
Authors: | Lingling, Zhang Rui, Hou Hailin, Su |
Keywords: | Medicine Science |
Issue Date: | 4/2012 |
Publisher: | Public Library of Science (PLoS) |
Abstract: | Oysters, as a major group of marine bivalves, can tolerate a wide range of natural and anthropogenic stressors including heat stress. Recent studies have shown that oysters pretreated with heat shock can result in induced heat tolerance. A systematic study of cellular recovery from heat shock may provide insights into the mechanism of acquired thermal tolerance. In this study, we performed the first network analysis of oyster transcriptome by reanalyzing microarray data from a previous study. Network analysis revealed a cascade of cellular responses during oyster recovery after heat shock and identified responsive gene modules and key genes. Our study demonstrates the power of network analysis in a non-model organism with poor gene annotations, which can lead to new discoveries that go beyond the focus on individual genes. |
URI: | http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/4059 |
ISSN: | 1932-6203 (Online) |
Appears in Collections: | Astronomy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pone.0035484.pdf | 934.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.