Please use this identifier to cite or link to this item:
http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/4053
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Véronique, Ollivier | - |
dc.contributor.author | Varouna, Syvannarath | - |
dc.contributor.author | Angèle, Gros | - |
dc.date.accessioned | 2018-09-11T01:36:00Z | - |
dc.date.available | 2018-09-11T01:36:00Z | - |
dc.date.issued | 2014-08 | - |
dc.identifier.issn | 1932-6203 (Online) | - |
dc.identifier.uri | http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/4053 | - |
dc.description.abstract | Platelets are not only central actors of hemostasis and thrombosis but also of other processes including inflammation, angiogenesis, and tissue regeneration. Accumulating evidence indicates that these "non classical" functions of platelets do not necessarily rely on their well-known ability to form thrombi upon activation. This suggests the existence of non-thrombotic alternative states of platelets activation. We investigated this possibility through dose-response analysis of thrombin- and collagen-induced changes in platelet phenotype, with regards to morphological and functional markers of platelet activation including shape change, aggregation, P-selectin and phosphatidylserine surface expression, integrin activation, and release of soluble factors. We show that collagen at low dose (0.25 µg/mL) selectively triggers a platelet secretory phenotype characterized by the release of dense- and alpha granule-derived soluble factors without causing any of the other major platelet changes that usually accompany thrombus formation. Using a blocking antibody to glycoprotein VI (GPVI), we further show that this response is mediated by GPVI. Taken together, our results show that platelet activation goes beyond the mechanisms leading to platelet aggregation and also includes alternative platelet phenotypes that might contribute to their thrombus-independent functions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Public Library of Science (PLoS) | en_US |
dc.subject | Medicine | en_US |
dc.subject | Science | en_US |
dc.title | Collagen can selectively trigger a platelet secretory phenotype via glycoprotein VI | en_US |
Appears in Collections: | Astronomy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pone.0104712.pdf | 2.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.