Please use this identifier to cite or link to this item:
http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/4032
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Matthias, Deliano | - |
dc.contributor.author | Karsten, Tabelow | - |
dc.contributor.author | Reinhard, König | - |
dc.date.accessioned | 2018-09-10T02:55:07Z | - |
dc.date.available | 2018-09-10T02:55:07Z | - |
dc.date.issued | 2016-06-15 | - |
dc.identifier.issn | 1932-6203 (Online) | - |
dc.identifier.uri | http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/4032 | - |
dc.description.abstract | Estimation of learning curves is ubiquitously based on proportions of correct responses within moving trial windows. Thereby, it is tacitly assumed that learning performance is constant within the moving windows, which, however, is often not the case. In the present study we demonstrate that violations of this assumption lead to systematic errors in the analysis of learning curves, and we explored the dependency of these errors on window size, different statistical models, and learning phase. To reduce these errors in the analysis of single-subject data as well as on the population level, we propose adequate statistical methods for the estimation of learning curves and the construction of confidence intervals, trial by trial. Applied to data from an avoidance learning experiment with rodents, these methods revealed performance changes occurring at multiple time scales within and across training sessions which were otherwise obscured in the conventional analysis. Our work shows that the proper assessment of the behavioral dynamics of learning at high temporal resolution can shed new light on specific learning processes, and, thus, allows to refine existing learning concepts. It further disambiguates the interpretation of neurophysiological signal changes recorded during training in relation to learning. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Public Library of Science (PLoS) | en_US |
dc.subject | Medicine | en_US |
dc.subject | Science | en_US |
dc.title | Improving Accuracy and Temporal Resolution of Learning Curve Estimation for within- and across-Session Analysis | en_US |
Appears in Collections: | Astronomy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pone.0157355.pdf | 3.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.