Please use this identifier to cite or link to this item:
http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/3964
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gheorghe, CHEIA | - |
dc.contributor.author | Marius, MARICI | - |
dc.date.accessioned | 2018-09-05T03:40:02Z | - |
dc.date.available | 2018-09-05T03:40:02Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/3964 | - |
dc.description.abstract | Tourism activity has grown faster and complex in recent decades at global and national levels. Among its forms, rural tourism has been given particular attention in the recent years due to his access to a growing number of tourist arrivals following the framework and specific "climate", particularly where consumers are introduced. Suceava County has an impressive rural tourism potential, with a recovery and uneven development between 1996-2010. Tourism phenomenon is sensitive to many factors (natural, political, financial, population characteristics), such as rural tourism in Suceava. In the case of the indices statistically analyzed in this paper, the number of accommodation units, the number of Romanian and foreign tourists, the processing and analysis was performed using t test for independent samples. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitatii Suceava | en_US |
dc.subject | Geography | en_US |
dc.subject | Anthropology | en_US |
dc.subject | Recreation | en_US |
dc.subject | Geography | en_US |
dc.title | RURAL TOURISM IN SUCEAVA COUNTY BETWEEN 1996-2010: EVOLUTION OF ACCOMMODATION CAPACITY AND TOURISTIC FLOW | en_US |
Appears in Collections: | Geography (General) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9-5-1-PB.pdf | 345.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.