Please use this identifier to cite or link to this item:
http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/3847
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Andrés C. Henao-Muñoz (Universidad Nacional de Colombia) | - |
dc.contributor.author | Javier G. Herrera-Murcia (Universidad Nacional de Colombia) | - |
dc.contributor.author | Andrés J. Saavedra-Montes (Universidad Nacional de Colombia) | - |
dc.date.accessioned | 2018-08-23T08:05:51Z | - |
dc.date.available | 2018-08-23T08:05:51Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/3847 | - |
dc.description.abstract | The modeling of a compact fluorescent lamp for harmonic analysis under terminal voltage variation is presented in this paper. The compact fluorescent lamp is represented with the diode bridge rectifier model, which is commonly used for harmonic analysis. The set of parameters is estimated for different values of the terminal voltage applied to the lamp. The equations to estimate the parameters and the required measurements to calculate them are presented. To characterize the lamp an experiment is carried out varying the RMS terminal voltage from 10 V to 131.6 V and for each terminal voltage value the apparent, real and reactive powers, the power factor, the current and the applied voltage are registered. To validate the model in the range of the terminal voltage, the total harmonic distortion of current calculated with the experimental signal and the total harmonic distortion of current calculated with simulation software are compared. The results show that the compact fluorescent lamp can be represented for one set of parameters in the operation range of the terminal voltage suggested by the manufacture. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Instituto Tecnológico Metropolitano | en_US |
dc.subject | Technology | en_US |
dc.subject | Engineering (General) | en_US |
dc.subject | Civil engineering (General) | en_US |
dc.title | Experimental characterization of compact fluorescent lamps for harmonic analysis of power distribution systems | en_US |
dc.title.alternative | Tecno Lógicas | en_US |
dc.type | Other | en_US |
Appears in Collections: | Bridge engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document (1).pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.