Please use this identifier to cite or link to this item:
http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/3839
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jan, Rudolf Karl Lehmann | - |
dc.contributor.author | André, Große-Stoltenberg | - |
dc.contributor.author | Meike, Römer | - |
dc.date.accessioned | 2018-08-23T07:15:39Z | - |
dc.date.available | 2018-08-23T07:15:39Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2072-4292 (Print) | - |
dc.identifier.uri | http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/3839 | - |
dc.description.abstract | The invasive shrub, Acacia longifolia, native to southeastern Australia, has a negative impact on vegetation and ecosystem functioning in Portuguese dune ecosystems. In order to spectrally discriminate A. longifolia from other non-native and native species, we developed a classification model based on leaf reflectance spectra (350–2500 nm) and condensed leaf tannin content. High variation of leaf tannin content is common for Mediterranean shrub and tree species, in particular between N-fixing and non-N-fixing species, as well as within the genus, Acacia. However, variation in leaf tannin content has not been studied in coastal dune ecosystems in southwest Portugal. We hypothesized that condensed tannin concentration varies significantly across species, further allowing for distinguishing invasive, nitrogen-fixing A. longifolia from other vegetation based on leaf spectral reflectance data. Spectral field measurements were carried out using an ASD FieldSpec FR spectroradiometer attached to an ASD leaf clip in order to collect 750 in situ leaf reflectance spectra of seven frequent plant species at three study sites in southwest Portugal. We applied partial least squares (PLS) regression to predict the obtained leaf reflectance spectra of A. longifolia individuals to their corresponding tannin concentration. A. longifolia had the lowest tannin concentration of all investigated species. Four wavelength regions (675–710 nm, 1060–1170 nm, 1360–1450 nm and 1630–1740 nm) were identified as being highly correlated with tannin concentration. A spectra-based classification model of the different plant species was calculated using a principal component analysis-linear discriminant analysis (PCA-LDA). The best prediction of A. longifolia was achieved by using wavelength regions between 1360–1450 nm and 1630–1740 nm, resulting in a user’s accuracy of 98.9%. In comparison, selecting the entire wavelength range, the best user accuracy only reached 86.5% for A. longifolia individuals. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI AG | en_US |
dc.subject | Acacia longifolia | en_US |
dc.subject | classification | en_US |
dc.subject | field spectroscopy | en_US |
dc.subject | hyperspectral | en_US |
dc.subject | invasive | en_US |
dc.subject | Portugal | en_US |
dc.title | Field Spectroscopy in the VNIR-SWIR Region to Discriminate between Mediterranean Native Plants and Exotic-Invasive Shrubs Based on Leaf Tannin Content | en_US |
Appears in Collections: | Astronomy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
remotesensing-07-01225-v2.pdf | 6.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.