Please use this identifier to cite or link to this item:
http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/3813
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-08-22T08:18:02Z | - |
dc.date.available | 2018-08-22T08:18:02Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/3813 | - |
dc.description.abstract | Kuqa, Xinjiang, is located at northwestern inland china. Traditionally a bridge between eastern and western civilizations, Kuqa had a history of cultural fusion and was left with abundant cultural heritage. As population increase, economic growth and social changes occurred, spontaneous renovation of the old city was affected, in which street fabric and scenes underwent damages. The paper demonstrates attempts made in various projects to achieve conservation of cultural heritage in agreement with economic development and improvement of living condition. The lessons learnt in these projects will be of value to development of other historic cities, especially in minority ethnic regions in China. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Copernicus Publications | en_US |
dc.subject | Technology | en_US |
dc.subject | Engineering (General) | en_US |
dc.subject | Civil engineering (General) | en_US |
dc.subject | Applied optics. | en_US |
dc.subject | Photonics | en_US |
dc.title | Conservation of cultural heritage in minority ethnic regions in northwestern china—an exploration at Kuqa, Xinjiang | en_US |
dc.title.alternative | ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences | en_US |
dc.type | Other | en_US |
Appears in Collections: | Bridge engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
isprsannals-II-5-W3-343-2015.pdf | 2.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.