Please use this identifier to cite or link to this item:
http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/3811
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Xiaolong Shi | - |
dc.contributor.author | Jiuchun Jiang | - |
dc.contributor.author | Xintao Guo | - |
dc.date.accessioned | 2018-08-22T08:08:27Z | - |
dc.date.available | 2018-08-22T08:08:27Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/3811 | - |
dc.description.abstract | This paper proposes a novel extended-single-phase shift (ESPS) control strategy of isolated bidirectional full-bridge DC-DC converters (IBDCs) which are a promising alternative as a power electronic interface in microgrids with an additional function of galvanic isolation. Based on the mathematical models of ESPS control under steady-state conditions, detailed theoretical and experimental analyses of IBDC under ESPS control are presented. Compared with conventional single-phase-shift (CSPS) control, ESPS control can greatly improve the efficiency of IBDCs in microgrids through decreasing current stress and backflow power considerably over a wide input and output voltage range under light and medium loads. In addition, ESPS control only needs to adjust one single phase-shift angel to control transmission power, thus it retains implementation simplicity in comparison with dual-phase-shift (DPS) control for microgrid applications. Furthermore, an efficiency-optimized modulation scheme based on ESPS and CSPS control is developed in the whole power range of IBDC for power distribution in microgrids. A 10 kW IBDC prototype is constructed and the experimental results validate the effectiveness of the proposed control strategy, showing that the proposed strategy can enhance the overall efficiency up to 30%. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | MDPI AG | en_US |
dc.subject | Technology | en_US |
dc.title | An Efficiency-Optimized Isolated Bidirectional DC-DC Converter with Extended Power Range for Energy Storage Systems in Microgrids | en_US |
dc.title.alternative | Energies | en_US |
dc.type | Other | en_US |
Appears in Collections: | Bridge engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
energies-06-00027-v2.pdf | 1.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.