Please use this identifier to cite or link to this item:
http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/3805
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | T. Kouimtzoglou (National Technical University of Athens, School of Architecture, Dep. IV Architectural Technology Patision 42 st., 10682, Athens, Greece) | - |
dc.contributor.author | E. K. Stathopoulou (National Technical University of Athens, School of Rural and Surveying Engineering, Lab. of Photogrammetry Zografou Campus, Heroon | - |
dc.contributor.author | Polytechniou 9 st., 15780, Zografou, Athens, Greece) P. Agrafiotis (National Technical University of Athens, School of Rural and Surveying Engineering, Lab. of Photogrammetry Zografou Campus, Heroon Polytechniou 9 st., 15780, Zografou, Athens, Greece) | - |
dc.contributor.author | A. Georgopoulos (National Technical University of Athens, School of Rural and Surveying Engineering, Lab. of Photogrammetry Zografou Campus, Heroon Polytechniou 9 st., 15780, Zografou, Athens, Greece) | - |
dc.date.accessioned | 2018-08-22T04:15:50Z | - |
dc.date.available | 2018-08-22T04:15:50Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/3805 | - |
dc.description.abstract | Μodern advances in the field of image-based 3D reconstruction of complex architectures are valuable tools that may offer the researchers great possibilities integrating the use of such procedures in their studies. In the same way that photogrammetry was a well-known useful tool among the cultural heritage community for years, the state of the art reconstruction techniques generate complete and easy to use 3D data, thus enabling engineers, architects and other cultural heritage experts to approach their case studies in an exhaustive and efficient way. The generated data can be a valuable and accurate basis upon which further plans and studies will be drafted. These and other aspects of the use of image-based 3D data for architectural studies are to be presented and analysed in this paper, based on the experience gained from a specific case study, the Plaka Bridge. This historic structure is of particular interest, as it was recently lost due to extreme weather conditions and serves as a strong proof that preventive actions are of utmost importance in order to preserve our common past. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Copernicus Publications | en_US |
dc.subject | Technology | en_US |
dc.subject | Engineering (General) | en_US |
dc.subject | Civil engineering (General) | en_US |
dc.subject | Applied optics | en_US |
dc.subject | Photonics | en_US |
dc.title | IMAGE-BASED 3D RECONSTRUCTION DATA AS AN ANALYSIS AND DOCUMENTATION TOOL FOR ARCHITECTS: THE CASE OF PLAKA BRIDGE IN GREECE | en_US |
dc.title.alternative | The International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences | en_US |
dc.type | Other | en_US |
Appears in Collections: | Bridge engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
isprs-archives-XLII-2-W3-391-2017.pdf | 1.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.