Please use this identifier to cite or link to this item:
http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/3791
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CERNELEV, Olga | - |
dc.contributor.author | TAFUNI, Ovidiu | - |
dc.date.accessioned | 2018-08-10T07:53:46Z | - |
dc.date.available | 2018-08-10T07:53:46Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/3791 | - |
dc.description.abstract | The purpose of the research was to assess the effects of advertising of unhealthy food products on student's decision and eating behavior. In the present research participated 272 students aged between 18-29 years from the State University of Medicine and Pharmacy “Nicolae Testemitanu” from the Republic of Moldova. Unfortunately, the findings showed that promotional policy of companies in the food sector have escalated and can influence food product purchase behavior among students. | en_US |
dc.publisher | CSEI; ASEM | en_US |
dc.subject | Social Sciences; Unhealthy Food | en_US |
dc.subject | Advertising | en_US |
dc.subject | Students | en_US |
dc.subject | Decision | en_US |
dc.title | A Survey on the Effects of Advertising of Unhealthy Food on the Decision of Students | en_US |
Appears in Collections: | Social sciences (General) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EEJRS_0202_CER.pdf | 116.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.