Please use this identifier to cite or link to this item:
http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/3729
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Harekrishna, Misra | - |
dc.contributor.author | K V, Raju | - |
dc.date.accessioned | 2018-07-26T09:05:25Z | - |
dc.date.available | 2018-07-26T09:05:25Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://lrc.quangbinhuni.edu.vn:8181/dspace/handle/DHQB_123456789/3729 | - |
dc.description.abstract | Millennium Development Goals (MDG) initiative with set of eight goals contribute to sustainable livelihoods. Persistence of digital divides in the form of affordability, access to technology, usage and usability of the services rendered and deficits in good E-governance have impeded the achievement of goals. EGovernance services in India aim to address these issues and are in process of scaling to reach rural households. Converged e-governance services in India strive to capture local knowledge for wider dissemination, and enables rural households to augment their livelihoods. The paper assesses availability of e-governance services in supporting sustainable livelihoods of rural households in Mahabubnagar district in the state of Andhra Pradesh. | en_US |
dc.publisher | Social Sciences Research Society | en_US |
dc.subject | Social Sciences ;Millennium Development Goals | en_US |
dc.subject | e-Governance Services | en_US |
dc.subject | Sustainable Livelihoods | en_US |
dc.title | E-GOVERNANCE SERVICES FOR SUSTAINABLE LIVELIHOODS: MDGS BASED ASSESSMENT | en_US |
Appears in Collections: | Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Harekrishna-Misra.pdf | 329.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.